GeForce Gaming and Studio laptops are the very best laptops for work, play, studying, and creativity. Today, the range expands with the introduction of new GeForce RTX 3050 and GeForce RTX 3050 Ti laptops, along with many new designs encompassing the complete range of GeForce RTX 30 Series Laptop GPUs. With over 140 models in all, there’s a laptop for every need.
Starting at $799, GeForce RTX 3050 laptops add immersive ray tracing to the latest games, accelerate performance by up to 2x with NVIDIA DLSS, and increase the speed of video editing by up to 7x vs. a CPU. Compared to GeForce GTX 10 Series laptops, DLSS and our latest innovations can deliver an astonishing 4x boost in games, and up to 2.5x in video editing applications, making your gaming better and your content creation far faster.
The NVIDIA Ampere architecture is the most powerful and feature-rich around, bringing record breaking gaming and creative performance, and an array of AI-powered enhancements to over 140 powerful laptops. And now, with the launch of our new GeForce RTX 3050 and GeForce RTX 3050 Ti Laptop GPUs, RTX comes to $799 laptops.
Play the latest and greatest games at high detail levels, experience ray tracing in blockbuster titles, boost performance with the critically acclaimed NVIDIA DLSS, enhance at-home conference calls, video calls and livestreams with NVIDIA Broadcast, and accelerate your content creation with AI, ray tracing and hardware acceleration in leading apps.
GeForce RTX 30 Series laptops also usher in new 3rd generation Max-Q technologies, which optimize multiple aspects of the laptop’s hardware for peak power and performance, and use AI to dynamically balance resources for optimum operation. For the user, this translates to faster performance, better battery life, better acoustics, and thinner, lighter devices. In fact, 3rd gen Max-Q technologies enable the thinnest RTX laptops ever, with RTX laptops now starting as slim as 15.8mm.
GEFORCE RTX 30 SERIES LAPTOPS
GEFORCE RTX 3080 LAPTOP GPU | GEFORCE RTX 3070 LAPTOP GPU | GEFORCE RTX 3060 LAPTOP GPU | GEFORCE RTX 3050 Ti LAPTOP GPU | GEFORCE RTX 3050 LAPTOP GPU | ||
GPU Engine Specs: | NVIDIA CUDA® Cores | 6144 | 5120 | 3840 | 2560 | 2048 |
Boost Clock (MHz) | 1245 – 1710 MHz | 1290 – 1620 MHz | 1283 – 1703 MHz | 1035 – 1695 MHz | 1057 – 1740 MHz | |
GPU Subsystem Power (W) | 80 – 150+ W | 80 – 125 W | 60 – 115 W | 35 – 80 W | 35 – 80 W | |
Memory Specs: | Standard Memory Configuration | 16 GB GDDR6 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 4 GB GDDR6 | 4 GB GDDR6 |
Memory Interface Width | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | |
Technology Support: | Ray Tracing Cores | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | |
NVIDIA Architecture | Ampere | Ampere | Ampere | Ampere | Ampere | |
Microsoft DirectX® 12 Ultimate | Yes | Yes | Yes | Yes | Yes | |
NVIDIA DLSS | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes | |
PCI Express Gen 4 | Yes | Yes | Yes | Yes | Yes | |
Resizable BAR | Yes | Yes | Yes | Yes | Yes | |
NVIDIA GeForce Experience™ | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes | |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes | |
NVIDIA ShadowPlay® | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | |
NVIDIA G-SYNC® | Yes | Yes | Yes | Yes | Yes | |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | |
NVIDIA GPU Boost™ | Yes | Yes | Yes | Yes | Yes | |
Vulkan RT API, OpenGL 4.6 | Yes | Yes | Yes | Yes | Yes | |
HDMI1 | Yes | Yes | Yes | Yes | Yes | |
DisplayPort2 | Yes | Yes | Yes | Yes | Yes | |
NVIDIA Encoder | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | |
NVIDIA Decoder | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | |
VR Ready | Yes | Yes | Yes | No | No |
Leave a Reply